Use the Caribbean Eastern cruise schedule calendar below to find a Caribbean Eastern cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
| | view | $104 | $104 | $152 | $104 | $66 | $177 | $177 | $188 | $177 | $401 | $629 | $654 | $342 |
Boston, MA | view | | | | | | | | | | | | | | |
Bridgetown, Barbados | $66 | | | | | | $66 | $733 | | | | | | | |
Brooklyn, NY | $429 | | | | | | | $429 | | | | | | | |
Cape Liberty, NJ | $547 | | $547 | | | | | $676 | | | $779 | $547 | $717 | $766 | $727 |
Chioggia, Italy | $2,691 | | | | | | | | | | | $2,691 | | $3,840 | |
Fort Lauderdale, FL | $177 | | $384 | $404 | $384 | $177 | $177 | $177 | $177 | $188 | $177 | $402 | $659 | $654 | $906 |
Hamburg, Germany | view | | | | | | | | | | | | | | |
Istanbul, Turkey | $3,390 | | | | | | | | | | | | | | $3,390 |
Miami, FL | $104 | | $104 | $104 | $152 | $104 | $104 | $232 | $199 | $289 | $509 | $509 | $629 | $679 | $342 |
New York, NY | $1,044 | | $1,699 | | | $1,044 | $1,249 | | | $1,044 | | | | | |
Piraeus, Greece | $2,361 | | | | | | | | | | | | | $2,361 | $2,940 |
Port Canaveral, FL | $217 | | $623 | $623 | $674 | $417 | $326 | $217 | $228 | $217 | $217 | $401 | $682 | $752 | $752 |
San Juan, Puerto Rico | $1,654 | | | | | | | $1,654 | $3,833 | | | | | | |
Southampton, England | $2,554 | | | | | $2,554 | $3,204 | $5,534 | | $2,554 | | | | | |
Tampa, FL | $492 | | | $551 | $492 | $577 | $544 | $526 | $492 | | | | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.