Use the Caribbean Western cruise schedule calendar below to find a Caribbean Western cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
| | view | $156 | $146 | $146 | $162 | $42 | $146 | $172 | $172 | $172 | $172 | $188 | $172 | $183 |
Barcelona, Spain | $12,175 | | | | | $12,175 | | | | | | | | | |
Bridgetown, Barbados | $2,840 | | | | | $4,050 | $2,840 | | $3,600 | | | | | | |
Cartagena, Colombia | $1,539 | | | | | | | | | $1,539 | | | | | |
Fort Lauderdale, FL | $162 | | $359 | $359 | $464 | $162 | $304 | $318 | $304 | $234 | $268 | $403 | $406 | $493 | $404 |
Galveston, TX | $183 | | $188 | $183 | $188 | $183 | $183 | $188 | $183 | $183 | $232 | $183 | $188 | $183 | $183 |
Miami, FL | $42 | | $237 | $146 | $146 | $207 | $42 | $146 | $239 | $329 | $289 | $289 | $289 | $289 | $289 |
New Orleans, LA | $173 | | | | $264 | $173 | $173 | $173 | $173 | $173 | $352 | | | | |
Philipsburg, St Maarten, St Martin/St Maarten | view | | | | | | | | | | | | | | |
Port Canaveral, FL | $169 | | $259 | $169 | $179 | $229 | $209 | $247 | $247 | $239 | $276 | $347 | $276 | $347 | $347 |
Portsmouth, England | view | | | | | | | view | | | | | | | |
San Juan, Puerto Rico | $3,045 | | | | | $4,050 | $6,480 | $3,045 | $3,375 | $3,525 | | | | | |
Tampa, FL | $156 | | $156 | $156 | $156 | $197 | $172 | $172 | $172 | $172 | $172 | $172 | $188 | $172 | $188 |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.