Royal Caribbean Cruise Line boasts a fleet of the world's largest ships, with fourteen of them weighing 135,000 tons or more. Royal Caribbean ships are basically cities at sea, arguably offering the best variety of bells and whistles out of all the mainstream cruise lines. Main competitors are Carnival and NCL.
Use the Royal Caribbean International cruise schedule calendar below to find a Royal Caribbean International cruise sailing by destination, departure port, or on a specific Royal Caribbean International cruise ship.
Area | All | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
| | view | $102 | $102 | $133 | $102 | $102 | $133 | $102 | $112 | $102 | $172 | $102 | $102 | $102 |
Alaska | $196 | | $224 | $217 | | | | | | | $338 | $246 | $261 | $196 | $196 |
Australia & New Zealand | $193 | | | | | $331 | $331 | $212 | $263 | $193 | $263 | | | | |
Bahamas | $109 | | $109 | $109 | $169 | $109 | $169 | $152 | $152 | $163 | $152 | $173 | $173 | $173 | $273 |
Bermuda | $318 | | $318 | $318 | $318 | | | | | | | $318 | $358 | $528 | $318 |
Caribbean Eastern | $104 | | $104 | $104 | $152 | $104 | $104 | $177 | $177 | $188 | $177 | $401 | $682 | $752 | $342 |
Caribbean Southern | $306 | | $306 | $306 | $469 | $306 | $306 | $409 | $306 | $306 | $471 | $601 | $528 | $306 | $306 |
Caribbean Western | $146 | | $156 | $146 | $146 | $162 | $172 | $146 | $172 | $172 | $172 | $172 | $188 | $172 | $183 |
Central America & Panama Canal | $622 | | | $1,433 | $3,413 | | | | | | $622 | | | | |
Eastern Seaboard | $243 | | $399 | $399 | $339 | | | | | | | $243 | $243 | $283 | $273 |
Hawaii | $391 | | | | $729 | | | | | | $391 | | | | |
Indian Ocean | $1,699 | | | | | $1,699 | | | | | | | | | |
Mediterranean Eastern | $396 | | $427 | $651 | $1,387 | | | | | | | $436 | $396 | $436 | $427 |
Mediterranean Western | $402 | | $427 | $527 | $1,127 | | | | | | $402 | $521 | $521 | $521 | $521 |
Mexico | $102 | | $102 | $102 | $133 | $102 | $102 | $133 | $102 | $112 | $102 | $173 | $102 | $102 | $102 |
Middle East | view | | | | | | | | | | | | | | |
Oceania & South Pacific | $417 | | | | | $677 | $608 | $417 | $417 | $417 | | | | | |
Scandinavia & Northern Europe | $234 | | $8,465 | $1,079 | $793 | | | | | | | $1,148 | $234 | $297 | $297 |
The Orient | $154 | | $197 | $320 | $197 | $216 | $351 | $216 | $216 | $216 | $154 | $195 | $318 | $426 | $195 |
Transatlantic | $316 | | $2,239 | | view | $901 | | | view | | $316 | $407 | | | $1,556 |
Transpacific | view | | | view | view | | | | | | view | | | | |
West Coast | $319 | | | $319 | | | | | | | | | | | |
World | view | | | | | | | | | | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.